...
Read more
Material | Alloy Steel (20MnCr5) |
Make/Brand | Ace Cranes |
Hardness | 58-62 HRC |
Module | 3.5 Module |
Pressure Angle | 20 Degree |
Shape | Round |
Surface Finish | Smooth Finish |
Surface Treatment | Casw Hardened |
Tooth Profile | Involute |
I Deal In | New Only |
Number Of Teeth | 35/12 Teeth |
Packahging Type | Box |
Ace Crane Gear -35/12 Teeth
We have high expertise in the manufacturing of Gears and spare parts that are utilized in Ace Cranes . We are located in Delhi and have the capacity to deliver a standard quality of gears and other spare parts which is prepared under the supervision of experienced technocrats and ardent quality testing procedure.
Minimum Order Quantity | 5 Piece |
Brand | Ace Crane |
Material | Alloy Steel 20MnCr5 |
Make/Brand | Ace Cranes |
Usage/Application | Overhead Cranes |
Model Name/Number | Ace Cranes |
Corrosion Resistance | Rust Proof |
Grade | Alloy Steel |
Hardness | 58-60 HRC |
Surface Finishing | Smooth Finish |
Packaging Size | Boxes |
Shape | Round |
Suitable For | Ace Crane |
Surface Treatment | Gas Carburising |
Weight Kg | 2 |
I Deal In | New Only |
Country of Origin | Made in India |
Ace Crane Gears and Shafts
The company manufactures all types of transmission gears and shafts for all Ace Cranes, Escorts Hydra and tractor applications. These include various speed gears and other gears and shafts which go into the power train of the vehicle. The maximum module which is produced is 8 as per Din class “8” accuracy.
Minimum Order Quantity | 5 Piece |
Material | Alloy Steel 20MnCr5 |
Make/Brand | Ace Cranes and Swaraj Tractors |
Usage/Application | Overhead Cranes |
Surface Finishing | Smooth Finish |
Hardness | 58-60 HRC |
Packaging Size | Boxes |
Shape | Round |
Suitable For | Ace Cranes and Swaraj Tractors |
Surface Treatment | Gas Carburising |
Weight Kg | 3 |
I Deal In | New Only |
Minimum Order Quantity | 2 Piece |
Brand | Ace and Escorts |
Material | Alloy Steel |
Usage/Application | Overhead Cranes |
Hardness | 58 -62 HRC |
Suitable For | Ace and Escorts Hydra Cranes |
Surface Treatment | Fine Finish |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Product Type | Crane Rail |
Material | EN-8 |
Usage/Application | Overhead Cranes |
Part Number | Carrier Unit Assy |
Color | Grey |
Hardness | 40 |
Packaging Size | Boxes |
Shape | Round |
Suitable For | ACE Hydra Cranes |
Surface Treatment | Induction Hardened |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Vehicle Type | Crane |
Material | Alloy Steel |
Shape | Round |
Heat Treatment | Gas Carburising |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Type Of Part | Shaft |
Brand | Swaraj 735 |
I Deal In | New Only |
Corrosion Resistance | Rust Proof |
Finishing | Fine Finish |
Material | Alloy Steel |
Packaging Type | Box |
Surface Finishing | Smooth Finish |
Material Grade | (20MnCr5) |
Swaraj Tractor Bull Pinion Shaft.
The company manufactures all types of transmission gears and shafts for all automotive and tractor applications. These include various speed gears and other gears and shafts which go into the power train of the vehicle. The maximum module which is produced is 8 as per Din class “8” accuracy.
Product Type | Crane Rail |
Material | Alloy Steel |
Usage/Application | Overhead Cranes |
Part Number | AGB Gear 40/8 |
Color | Steel Grey |
Grade | Alloy Steel |
Hardness | 58-62 HRC |
Micro Structure | Fine Grain |
Shape | Round |
Suitable For | Farana Crane |
Surface Treatment | Smooth Finish |
Weight Kg | 3.6 |
I Deal In | New Only |
Material | Alloy Steel |
Usage/Application | Overhead Cranes |
Hardness | 58 -62 HRC |
Packaging Size | Boxes |
Suitable For | Standard Cranes |
Surface Treatment | Gsa Carburising |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Product Type | Crane Rail |
Material | Alloy Steel 20MnCr5 |
Usage/Application | Overhead Cranes |
Part Number | AGB Gear 34/8 |
Color | Steel Grey |
Hardness | 58-62 HRC |
Packaging Size | Boxes |
Shape | Round |
Suitable For | Farana Cranes |
Surface Treatment | Smooth Finish |
Weight Kg | 2.54 |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Piece |
Material | Alloy Steel |
Product Type | Crane Rail |
Usage/Application | Overhead Cranes |
Color | Grey |
Diameter | 60 MM |
Hardness | 58-62 HRC |
Shape | Shaft |
Suitable For | Farana Cranes |
Surface Treatment | Gas Carburising |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Piece |
Material | Alloy Steel |
Product Type | Crane Rail |
Usage/Application | Overhead Cranes |
Hardness | 58 -62 HRC |
Shape | Shaft |
Suitable For | Farana Cranes |
Surface Treatment | Gas Carburising |
Weight Kg | 10 |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Product Type | Crane Rail |
Material | Alloy Steel |
Usage/Application | Overhead Cranes |
Part Number | AGB Gear 54/8 |
Color | Steel Grey |
Control Method | Gas Carburising |
Grade | Alloy Steel |
Hardness | 58-62 HRC |
Micro Structure | Fine Grain |
Shape | Round |
Suitable For | Farana Cranes |
Surface Treatment | Smooth Finish |
Weight Kg | 5.9 kg |
I Deal In | New Only |
Minimum Order Quantity | 5 Piece |
Tractor Brand | Swaraj Tractor |
Type Of Part | Gear |
Model Name/Number | 735 / 855 |
Material | Alloy Steel |
Surface Finishing | Smooth Finish |
Packaging Type | Boxes |
Finishing Type | Fine Finish |
Shape | Shafts |
Hardness | 58-60 HRC |
Number Of Teeth | 16 / 12 Teeth |
In order to fulfill the demands of our esteemed clients, we are engaged in providing an optimum quality array of 16/12 T Swaraj Tractor Intermediate Shaft.
Minimum Order Quantity | 5 Piece |
Material | Alloy Steel (20MnCr5) |
Crane Type | Hydra Crane |
Length | 160 mm |
Tolerance | +/-0.01 mm |
Pressure Angle | 20 Degree |
Minimum Order Quantity | 10 Piece |
Model Name/Number | ACE Hydra Crane |
Brand | ACE Crane |
Type Of Part | Gears |
Shape | Round |
Model Number/Name | 735/855 |
Surface Finishing | Smooth Finish |
Material | Alloy Steel (20MnCr5) |
Number Of Teeth | 21 Teeth |
Packaging Type | Box |
Country of Origin | Made in India |
Vehicle Type | Heavy Vehicle |
Vehicle Model | ACE Hydra Crane |
Type | Rear Axle Shaft |
Material | Stainless Steel |
Color | Black |
Finishing | Smooth Finish |
Usage/Application | ACE Hydra Crane |
Minimum Order Quantity | 10 Piece |
Usage/Application | Automobile Industry |
Vehicle Type | Crane |
Shaft Type | Propeller Shaft |
Material | EN-8 |
Brand | Escorts Hydra |
Packaging Type | Boxes |
Finishing | Smooth Finish |
Color | Red |
Type | Crane Rail |
Material | Alloy Steel |
Brand | Ace Crane |
Usage/Application | Overhead Cranes |
Part Number | 10422005AA |
Corrosion Resistance | Rust Proof |
Hardness | 58-60 HRC |
Surface Finishing | Smooth Finish |
Packaging Size | Boxes |
Shape | Round |
Suitable For | Ace Cranes |
Surface Treatment | Case Hardened |
I Deal In | New Only |
Minimum Order Quantity | 2 Piece |
Make/Brand | Ace Crane |
Usage/Application | Industrial |
Brand | ACE |
Material | Steel |
Packaging Type | Boxes |
Corrosion Resistance | Rust Proof |
No. Of Teeth | 14 /12 / 17 |
Surface Finishing | Smooth Finish |
Finishing Type | Fine Finish |
Hardness | 58-60 HRC |
I Deal In | New Only |
Material | Alloy Steel 20MnCr5 |
Usage/Application | Overhead Cranes |
Color | Grey |
Shape | Round |
Suitable For | Farana AGB Gearbox |
Surface Treatment | Gas Carburising |
I Deal In | New Only |
Material | Alloy Steel |
Usage/Application | Overhead Cranes |
Hardness | 58 -62 HRC |
Packaging Size | Boxes |
Surface Treatment | Gas Carburising |
I Deal In | New Only |
Country of Origin | Made in India |
Usage/Application | Automobile Industry |
Packaging Type | Boxes |
Material | Alloy Steel |
Spare Part Name | Gear 18/12 Teeth |
Brand | Tracforce |
Surface Fishing | Smooth Finish |
Hardness | 58-62 HRC |
Corrosion Resistance | Rust Free |
Finishing | Superior |
Packaging Size | Boxes |
Suitable For | Standard Cranes Barnala |
Surface Treatment | Gas Carburising |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 4 Piece |
Brand | Ace Crane |
Make/Brand | Ace Crane |
Material | 20MnCr5 |
Part Number | Bull Gear |
Surface Finishing | Smooth Finish |
Hardness | 58-60 HRC |
Heat Treatment | Gas Carburising |
Shape | Round |
Packaging Size | Boxes |
Usage/Application | Ace Cranes |
Surface Treatment | Case Hardened |
I Deal In | New Only |
Jindal Auto Exports is one of the leading manufacturer and exporter of Ace Crane Bull Gear 54 22 Teeth
We have high expertise in the manufacturing of Transmission gears and shafts that are utilized in Ace Cranes . We are located in Delhi and have the capacity to deliver a standard quality of gears and other spare parts which is prepared under the supervision of experienced technocrats and ardent quality testing procedure. For years we have been engaging in the production of world-class tractor parts. Technology and innovation are what enable us to impart incredible services to our customers in the domestic and international market
Product Type | Crane Rail |
Material | Alloy Steel |
Usage/Application | Overhead Cranes |
Part Number | Main Shaft Standard Crane |
Hardness | 58 -62 HRC |
Packaging Size | Boxes |
Shape | Shaft |
Suitable For | Standard Cranes |
Surface Treatment | Gas Carburising |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Piece |
Material | Alloy Steel |
Product Type | Crane Rail |
Usage/Application | Overhead Cranes |
Color | Grey |
Hardness | 58-62 HRC |
Micro Structure | Case Hardened |
Shape | Round |
Suitable For | Farana Cranes |
Surface Treatment | Gas Carburising |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 4 Piece |
Usage/Application | Machinery |
Vehicle Type | Heavy Vehicle |
Shape | Round |
Number Of Teeth | 8 / 39 Teeth |
Finishing | Smooth Finish |
Surface Hardness | 58-62 HRC |
Is It Rust Proof | Rust Proof |
Features | Used in Farana Cranes |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Piece |
Material | Alloy Steel |
Usage/Application | Machinery |
No. of Teeth | 40 teeth |
Shape | Round |
Number Of Teeth | 32/40 Teeth |
Finishing | Smooth Finish |
Surface Hardness | 58-62 HRC |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Piece |
Tractor Brand | 735 / 855 |
Type Of Part | Gear |
Usage/Application | Automobile Industry |
Packaging Type | Boxes |
Material | Alloy Steel |
Brand | Swaraj Tractor |
Surface Fishing | Smooth Finish |
Finishing Type | Fine Finish |
Number Of Teeth | 36 / 12 Teeth |
Corrosion Resistance | Rust Proof |
Finishing | Fine Finish |
Shape | Round |
Make/Brand | Ace Crane |
Hardness | 58-60 HRC |
Module | 3.5 |
Pressure Angle | 20 Degree |
Surface Finishing | Smooth Finish |
Tooth Profile | Involute |
Shape | Round |
Suitable For | Cranes |
Surface Treatment | Case Hardened |
I Deal In | New Only |
Material | Alloy Steel |
Packaging Type | Box |
We are a remarkable entity in this domain, engaged in offering a qualitative assortment of Z-15/21 73 mm Reverse Gear Ace Crane.
Material | Alloy Steel (20MnCr5) |
Usage/Application | Crane |
Gear Type | Bevel Gears |
Finishing | Smooth Finish |
Pressure Angle | 20 |
Finishing Type | Smooth Finish |
Packaging Type | Box |
Brand | Ace Cranes |
No Of Set | 7 Piece |
JA Number | 9513 |
Minimum Order Quantity | 4 Piece |
Model Name/Number | MF 135,240,245,290 |
Tractor Brand | Massey Ferguson |
Type Of Part | Coupler |
Shape | Round |
Suitable For | Massey Ferguson Tractors |
Surface Finishing | Smooth Finish |
Finishing Type | Fine Finish |
Number Of Teeth | 27 /18 Teeth |
Packaging Type | Boxes |
We have high expertise in the manufacturing of Transmission Gears and Shafts that are utilized in Massey Ferguson Tractors . We are located in Delhi and have the capacity to deliver a standard quality of Pinions and other spare parts which is prepared under the supervision of experienced technocrats and ardent quality testing procedure.
Minimum Order Quantity | 10 Piece |
Material | Alloy Steel |
Model Name/Number | Swaraj 735 |
Make/Brand | Swaraj Tractor |
Diameter | 30mm |
Color | Grey |
Shape | Round |
Suitable For | Swaraj Tractors |
Usage/Application | Cranes |
Surface Finishing | Zinc Powder Coated |
Warranty | 6 months |
Country of Origin | Made in India |
Pack Type | Box |
Original Part Number | 10322037AA |
Hardness | 58-60 HRC |